![]() |
PHASE
II |
![]() |
LOT
NO. |
PREMIUM |
FEATURES |
| 62 | SOLD | |
| 63 | -$4000 | |
| 64 | Standard |
Larger |
| 65 | Standard |
Larger |
| 66 | Standard | |
| 67 | $2,000 | Larger |
| 68 | $2,000 | Larger |
| 69 | Standard | Deeper, with landscaped berm |
| 70 | Standard | Deeper, with landscaped berm |
| 71 | Standard | Deeper, with landscaped berm |
| 72 | Standard | Deeper, with landscaped berm |
| 73 | -$4,000 | Deeper, with landscaped berm |
| 74 | -$6,000 | |
| 105 | $12,000 | Larger, daylite basement |
| 106 | $11,000 | Daylite basement |
| 107 | $9,000 | Daylite basement |
| 108 | $9,000 | Daylite basement |
| 109 | $9,000 | Daylite basement |
| 110 | $9,000 | Next to park, daylite basement |
| 111 | $9,000 | Next to park, daylite basement |
| 112 | $9,000 | Larger, daylite basement |
| 113 | Purposely omitted | |
| 114 | $9,000 | Daylite basement |
| 115 | $9,000 | Larger, daylite basement |
| 116 | $11,000 | Larger, daylite basement |
| 117 | $14,000 | Larger, daylite basement |
| 118 | SOLD | Larger, daylite basement |
| 119 | SOLD | Larger, daylite basement |
| 120 | SOLD | Larger, walk-out basement, pond front |
| 121 | SOLD | Larger, walk-out basement, pond front |
| 122 | $27,000 | Walk-out basement, pond front |
| 123 | $27,000 | Walk-out basement, pond front |
| 124 | SOLD | Walk-out basement, pond front |
| 125 | $27,000 | Walk-out basement, pond front |
| 126 | $27,000 | Walk-out basement, pond front |
| 127 | Purposely omitted | |
| 128 | $27,000 | Walk-out basement, pond front |
| 129 | $27,000 | Walk-out basement, pond front |
| 130 | $19,000 | Daylite basement, pond view |
| 131 | $16,000 | Daylite basement, pond view |
| 132 | $16,000 | Daylite basement, pond view |
| 133 | $19,000 | Larger, pond view |
| 134 | $16,000 | Corner |
| 135 | $16,000 | |
| 136 | $16,000 | Daylite basement, pond view |
| 137 | $16,000 | Daylite basement, pond view |
| 138 | SOLD | Daylite basement, pond view |
| 139 | SOLD | Walk-out basement, pond view |
| 140 | SOLD | Walk-out basement, pond view |
| 141 | $22,000 | Walk-out basement, pond view |
| 142 | SOLD | Walk-out basement, pond view |
| 143 | $27,000 | Walk-out basement, pond view |
| 178 | $8,000 | Park side and rear |
| 179 | $8,000 | Park rear |
| 180 | $8,000 | Park rear |
| 181 | $8,000 | Park rear |
| 182 | $8,000 | Larger, park rear |
| 183 | $8,000 | Larger, park rear |
| 184 | SOLD | Corner |
| 185 | $8,000 | Park rear |
| 186 | $8,000 | Park rear |
| 187 | $8,000 | Park rear |
| 188 | $10,000 | Park rear |
| 189 | $12,000 | Larger, park rear and side |
| 190 | $12,000 | Larger, park rear and side |
| 191 | $8,000 | Park rear |
| 192 | $8,000 | Park rear |
| 193 | $12,000 | Larger, park rear |
Note:
Lot prices and availability subject to change |
||
Information updated 3/1/08 |
||