![]() |
PHASE I |
![]() |
LOT
NO. |
PREMIUM |
FEATURES |
| 1 | SOLD | |
| 2 | SOLD | Larger |
| 3 | SOLD | Larger |
| 4 | SOLD | Larger |
| 5 | SOLD | Larger |
| 6 | SOLD | |
| 7 | SOLD | |
| 8 | SOLD | Corner, with park view |
| 9 | SOLD | Corner, with park view |
| 10 | FIELD MODEL | Corner, park/pond view front and rear, daylight basement |
| 11 | SOLD | Park/pond view front and rear, daylight basement |
| 12 | SOLD | Park/pond view, front and rear, daylight basement |
| 13 | SOLD | Park/pond view, front and rear |
| 14 | SOLD | Park/pond view, front and rear |
| 15 | SOLD | |
| 16 | -$4,000 | |
| 17 | SOLD | |
| 18 | SOLD | |
| 19 | SOLD | |
| 20 | SOLD | Corner, with park view |
| 21 | SOLD | Corner, with park view |
| 22 | FIELD MODEL | Cul de sac |
| 23 | SOLD | Larger cul de sac |
| 24 | SOLD | Larger cul de sac |
| 25 | SOLD | Larger cul de sac |
| 26 | SOLD | Larger cul de sac |
| 27 | SOLD | Cul de sac |
| 28 | SOLD | Larger cul de sac |
| 29 | SOLD | Larger cul de sac, backs up to common area, daylight basement |
| 30 | SOLD | Larger cul de sac, backs up to common area, daylight basement |
| 31 | SOLD | Larger cul de sac, backs up to common area, daylight basement |
| 32 | SOLD | Corner, backs up to common area, and park/pond view, daylight basement |
| 33 | SOLD | Larger |
| 34 | SOLD | Corner |
| 35 | SOLD | Larger |
| 36 | SOLD | Larger |
| 37 | SOLD | |
| 38 | SOLD | Larger |
| 39 | SOLD | Corner, wooded, backs up to future park |
| 40 | SOLD | Corner, wooded, backs up to common area |
| 41 | SOLD | Wooded, backs up to future park |
| 42 | SOLD | Wooded, backs up to future park |
| 43 | SOLD | Wooded, backs up to future park |
| 44 | SOLD | Wooded, backs up to future park |
| 45 | SOLD | Wooded, backs up to future park |
| 46 | SOLD | Wooded, backs up to future park, daylight basement |
| 47 | $38,000 | Pondview, wooded, daylight basement |
| 48 | $38,000 | Pondview, wooded, daylight basement |
| 49 | $38,000 | Pondview, wooded |
| 50 | $38,000 | Pondview, wooded, partial daylight basement |
| 51 | $38,000 | Pondview, wooded, daylight basement |
| 52 | $38,000 | Pondview, daylight basement |
| 53 | $38,000 | Pondview, daylight basement |
| 54 | SOLD | Pondview, daylight basement |
| 55 | SOLD | Pondview |
| 56 | SOLD | Park/Pond view, backs up to common area, daylight basement |
| 57 | SOLD | Park/Pond view, backs up to common area, daylight basement |
| 58 | SOLD | Corner, backs up to common area, partial daylight basement |
| 59 | SOLD | Parkview, backs up to common area, partial daylight basement |
| 60 | SOLD | Pondview |
| 61 | SOLD | Pondview |
| 194 | SOLD | Wooded, backs up to future park |
| 214 | SOLD | Wooded, backs up to common area, daylight basement |
Note:
Lot prices and availability subject to change |
||
Information updated 3/1/08 |
||